A100(40G)*4
[0] NVIDIA A100-PCIE-40GB
A100(40G)*4
[1] NVIDIA A100-PCIE-40GB
A100(40G)*4
[2] NVIDIA A100-PCIE-40GB
A100(40G)*4
[3] NVIDIA A100-PCIE-40GB
A800(80G)*3+V100(32G)*5(所内10.61.1.25)
[0] Tesla V100S-PCIE-32GB
A800(80G)*3+V100(32G)*5(所内10.61.1.25)
[1] NVIDIA A800 80GB PCIe
A800(80G)*3+V100(32G)*5(所内10.61.1.25)
[2] NVIDIA A800 80GB PCIe
A800(80G)*3+V100(32G)*5(所内10.61.1.25)
[3] NVIDIA A800 80GB PCIe
A800(80G)*3+V100(32G)*5(所内10.61.1.25)
[4] Tesla V100S-PCIE-32GB
A800(80G)*3+V100(32G)*5(所内10.61.1.25)
[5] Tesla V100S-PCIE-32GB
A800(80G)*3+V100(32G)*5(所内10.61.1.25)
[6] Tesla V100S-PCIE-32GB
A800(80G)*3+V100(32G)*5(所内10.61.1.25)
[7] Tesla V100S-PCIE-32GB
A100(80G)*8
[0] NVIDIA A100-SXM4-80GB
A100(80G)*8
[1] NVIDIA A100-SXM4-80GB
A100(80G)*8
[2] NVIDIA A100-SXM4-80GB
A100(80G)*8
[3] NVIDIA A100-SXM4-80GB
A100(80G)*8
[4] NVIDIA A100-SXM4-80GB
A100(80G)*8
[5] NVIDIA A100-SXM4-80GB
A100(80G)*8
[6] NVIDIA A100-SXM4-80GB
A100(80G)*8
[7] NVIDIA A100-SXM4-80GB
All Nodes and GPUs
Node Device Temp. Util. Memory Use/Cap Power Use/Cap User Processes Last Cache
A100(40G)*4 [0] NVIDIA A100-PCIE-40GB 29°C 0% 0% (2/40960) 35 / 250 2026-04-12 11:40:31
A100(40G)*4 [1] NVIDIA A100-PCIE-40GB 31°C 0% 0% (2/40960) 37 / 250 2026-04-12 11:40:31
A100(40G)*4 [2] NVIDIA A100-PCIE-40GB 29°C 0% 0% (2/40960) 36 / 250 2026-04-12 11:40:31
A100(40G)*4 [3] NVIDIA A100-PCIE-40GB 30°C 0% 0% (2/40960) 36 / 250 2026-04-12 11:40:31
A800(80G)*3+V100(32G)*5(所内10.61.1.25) [0] Tesla V100S-PCIE-32GB 28°C 0% 0% (0/32768) 25 / 250 2026-04-12 11:40:32
A800(80G)*3+V100(32G)*5(所内10.61.1.25) [1] NVIDIA A800 80GB PCIe 36°C 0% 27% (21743/81920) 69 / 300 lihaowen(python,21734M) 2026-04-12 11:40:32
A800(80G)*3+V100(32G)*5(所内10.61.1.25) [2] NVIDIA A800 80GB PCIe 30°C 0% 0% (0/81920) 44 / 300 2026-04-12 11:40:32
A800(80G)*3+V100(32G)*5(所内10.61.1.25) [3] NVIDIA A800 80GB PCIe 29°C 0% 0% (0/81920) 43 / 300 2026-04-12 11:40:32
A800(80G)*3+V100(32G)*5(所内10.61.1.25) [4] Tesla V100S-PCIE-32GB 28°C 0% 0% (0/32768) 26 / 250 2026-04-12 11:40:32
A800(80G)*3+V100(32G)*5(所内10.61.1.25) [5] Tesla V100S-PCIE-32GB 28°C 0% 0% (0/32768) 25 / 250 2026-04-12 11:40:32
A800(80G)*3+V100(32G)*5(所内10.61.1.25) [6] Tesla V100S-PCIE-32GB 29°C 0% 0% (0/32768) 24 / 250 2026-04-12 11:40:32
A800(80G)*3+V100(32G)*5(所内10.61.1.25) [7] Tesla V100S-PCIE-32GB 27°C 0% 0% (0/32768) 24 / 250 2026-04-12 11:40:32
A100(80G)*8 [0] NVIDIA A100-SXM4-80GB 53°C 100% 90% (74120/81920) 302 / 400 2026-04-12 11:40:33
A100(80G)*8 [1] NVIDIA A100-SXM4-80GB 37°C 60% 65% (52878/81920) 177 / 400 2026-04-12 11:40:33
A100(80G)*8 [2] NVIDIA A100-SXM4-80GB 52°C 100% 90% (74120/81920) 395 / 400 2026-04-12 11:40:33
A100(80G)*8 [3] NVIDIA A100-SXM4-80GB 54°C 65% 65% (53381/81920) 209 / 400 2026-04-12 11:40:33
A100(80G)*8 [4] NVIDIA A100-SXM4-80GB 47°C 64% 51% (41440/81920) 157 / 400 2026-04-12 11:40:33
A100(80G)*8 [5] NVIDIA A100-SXM4-80GB 42°C 98% 64% (52182/81920) 240 / 400 2026-04-12 11:40:33
A100(80G)*8 [6] NVIDIA A100-SXM4-80GB 34°C 64% 71% (57945/81920) 158 / 400 2026-04-12 11:40:33
A100(80G)*8 [7] NVIDIA A100-SXM4-80GB 54°C 93% 90% (74120/81920) 398 / 400 2026-04-12 11:40:33
GPU Temperature Legend:
Hot (>75°C) Warm (50-75°C) Normal (25-50°C) Cool (<25°C)